Loading...
|
Please use this identifier to cite or link to this item:
http://ir.meiho.edu.tw/ir/handle/987654321/3546
|
Title: | Investigation ofFactorsforEmployee Engagement -ACaseStudyofViettel Group |
Authors: | Trang, Le Thi Quynh;Phong, Le Thai;Lin, Hsiao-Tseng |
Keywords: | Employee;Engagement;Factors |
Date: | 2018-06-22 |
Issue Date: | 2018-06-22T07:44:50Z (UTC)
|
Abstract: | As a lot of past researchargued that employee engagement can be observed by employee turnover, customer satisfaction, loyalty, safety, andto some degree, productivity and profitability criteria etc.. However, past researches have seldom considered other directly features of employee engagement. Anew theoretical model incorporating principal of social exchange theory and social identity theory is developed to investigate the factors impact on employee engagement in Viettel Group. Quantitative questionnaire and SPSS areused to interview andanalyze the results. Totally545 surveys arecollected between July and August 2016 with 487 qualified surveys, resulta successful rate of 89.4%. Results indicate that the most important factor found is Job Promotion, followed by Teamwork, Payment and Working Condition. Some discussion and usefulrecommendations arealsoproposed in this paper. |
Appears in Collections: | [Department of Information Management] Conference Papers
|
Files in This Item:
File |
Description |
Size | Format | |
2018東南亞商管資訊暨文創產業研討會-林筱增.pdf | | 482Kb | Adobe PDF | 708 | View/Open |
|
All items in MUIR are protected by copyright, with all rights reserved.
|